| Texas Adoption Resource Exchange | |
| North American Council on Adoptable Children | x |
| Adoption.com | x |
| AdoptUSKids | National photo listing service for children awaiting adoption across the United States. |
| National Adoption Information Clearinghouse | The mission of the Clearinghouses is to connect professionals and concerned citizens to practical, timely, and essential information on programs, research, legislation, and statistics to promote the safety, permanency, and well-being of children and families. |
| |
| Bureau of Indian Affairs | x |
| League of United Latin American Citizens | x |
| North American Council on Adoptable Children | Information and resources regarding transracial adoption |
| New York State’s Citizen Coalition for Children | Articles and resources regarding transracial adoption |
| PACT, An Adoption Alliance | Pact is a non-profit organization whose mission is to serve adopted children of color, through support, educational resources, and training. |
| |
| Childabuse.org | x |
| Kempe Children's Center | Provides information for parents and other consumers regarding child abuse. |
| National Clearinghouse on Child Abuse and Neglect | Provides information on statistics, child welfare, child abuse and neglect prevention, and state statutes. |
Children's Defense Fund | Provides information is also available on infant mortality rates, prenatal care, low birth weight, teenage |
The National Exchange Center | Provides information on physical child abuse, sexual child abuse, neglect, Shaken Baby Syndrome, and Fetal Alcohol Syndrome. |
Child Welfare League of America | Provides information on child advocacy, statistics on abuse and neglect, foster care, and child welfare. |
National Children’s Alliance | Provides information about state statutes. |
| Connect for Kids | Connect for Kids: - Informs people about children's status in the community, state and nation;
- Highlights and supports the work of individuals and organizations that serve children, youth and families;
- Develops communications tools and strategies to help people address specific issues;
- Connects people to groups and organizations that act on behalf of kids;
- Encourages people to vote with children in mind and then to hold elected officials accountable.
|
| |
| Child Welfare League of America | x |
| Texas Alliance of Children and Family Services | x |
| Parent Education & Resources: | x |
| fosterparenttraining.com | Foster Parent Training (online) |
| Fosterparents.com | On-line foster parent training and articles |
| Child Trauma Academy | The mission of the Academy is to help improve the lives of traumatized and maltreated children in three, primary ways: education, service delivery and program consultation. |
| SocialLearning.com | Training resources to help children, teen and parents succeed. |
| Love and Logic | Love and Logic products provide parents with easy-to-use, practical techniques that help adults achieve respectful and healthy relationships with children. |
The Parenting Center | Local parenting classes |
| The Dallas Association for Parent Education | Listing of local training classes and informative articles |
Focus on the Family | Website for Focus on the Family. |
| |
| Legal Advocates for Permanent Parenting | APP's work is designed to address the need for legal information, training, referral and support for foster parents, relatives raising children, pre-adoptive families, and their child welfare partners. |
| Court Appointed Special Advocates (CASA) | x |
| |
| Texas Minimum Standards and Guidelines for Child-Placing Agencies (Jan 2004) - | x |
| Texas Department of Family and Protective Services (DFPS) | x |
| Youth for Tomorrow (YFT) | x |
| |
| Foster Club | National network for youth in foster care |
| Fostered Adult Children Together (FACT) | Support for former foster children. |
| The Jim Casey Youth Opportunities Initiative | Helps youth in foster care make successful transitions into adulthood. |
| http://www.kidsincourt.org/ | A collaboration of the Dallas community and federal, state and local governments working together to create positive outcomes for children and adolescents in the court system |
| National Network for Youth | provides education, networking, training, materials and policy work with federal, state, and local lawmakers. The mission of the National Network for Youth is to champion the needs of runaway, homeless, and other disconnected youth through advocacy, innovation and services - one community at a time. |
| Number2 | Free SAT, ACT, and GRE preparation |
| Other helpful links: Collin County Advocacy Center http://www.cacplano.org/index.htm The list of websites above does not necessarily reflect Kornerstone’s agreement with the content or opinions expressed in those websites. |